Proposition A: Streets, sidewalks and drainage, $148 million. Approved by voters on May 2, 2026. Part of the 2026 Bond Program, $244 million across three propositions.
| Project | Amount |
|---|---|
| Kestrel Line Rd. widening, Main St. to Bluestem Dr., with sidewalks on both sides | $38 million |
| Larkfield Rd. rebuild, Arbor Ln. to the south city limit | $29 million |
| Heron Creek Blvd. bridge replacement | $22 million |
| Kestrel Ave. rebuild and drainage | $18 million |
| Neighborhood street repair, about 40 lane-miles | $31 million |
| New signals and turn lanes at 12 intersections | $10 million |
| Total | $148 million |
Street work is phased from 2027 to 2033. Closures are posted in the Newsroom two weeks ahead.
Fredville is a demonstration city built by Talk to Fred. Names, numbers and details on this page are sample content.